PRESIDENT
| Name | SYED SHABIR HUSSAIN KAZMI | |
| Father’s Name | SYED JAFIR HUSSAIN SHAH | |
| Date of Enrolment | L/C : 15-05-1992 H/C : 22-03-1999 |
|
| Seat Number | ||
| Mobile Number | 0300-7731525 | |
| Address |
VICE PRESIDENT
| Name | MIAN SHAHID HUSSAIN MITRU |
|
| Father’s Name | HAJI GHULAM MUHAMMAD MITRU | |
| Date of Enrolment | L/C : 31-03-2001 H/C : 02-08-2003 |
|
| Seat Number | ||
| Mobile Number | 0300-77 |
|
| Address |
GENERAL SECRETARY
| Name | MUHAMMAD AHMAD KHAN HANJRA |
|
| Father’s Name | ||
| Date of Enrolment | L/C : 23-07-2001 H/C : 29-01-200 |
|
| Seat Number | ||
| Mobile Number | 0300-7724430 | |
| Address |
JOINT SECRETARY
| Name | SHABIR WASIR | |
| Father’s Name | ||
| Date of Enrolment | L/C : 03-03-2007 | |
| Seat Number | ||
| Mobile Number | 0300-77 | |
| Address |
FINANCE SECRETARY
| Name | MAHAR MUHAMMAD JAVED |
|
| Father’s Name | ||
| Date of Enrolment | L/C : 10-03-2008 |
|
| Seat Number | ||
| Mobile Number | 0333- | |
| Address |
LIBRARY SECRETARY
| Name | HAFIZ MUHAMMAD ARSHAD ADVOCATE |
|
| Father’s Name | MUHAMMAD SADDIQUE | |
| Date of Enrolment | L/C : 14-03-2006 |
|
| Seat Number | ||
| Mobile Number | 0300-7725400 | |
| Address |









